<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>VCASMO - drewconway</title>
      <link>http://www.vcasmo.com/user/drewconway</link>
      <description>Lectures and presentations on learning and using the R statistical programming language. </description>
      <language>en</language>
      <pubDate>Sun, 25 Jul 2010 00:40:46 +0800</pubDate>
      <generator>VCASMO</generator>
	  
		  <item>
			 <title>useR! 2010 - Local R User Group Panel</title>
			 <link>http://www.vcasmo.com/video/drewconway/9025</link>
			 <description>Panel discussion about forming local R user groups from useR! 2010.  Panelists include, Jim Porzak (San Francisco Bay Area), David Smith (REvolution Analytics), John C. Nash (Ottawa, Canada), Drew Conway (New York City),  Szilard Pafka (Los Angeles), March Vaisman (DC Metro), and JD Long (Chicago); and was moderated by Derek Norton (Atlanta).  The panelists discuss their experiences organizing user groups in their areas, and field several questions from the audience.</description>
			 <pubDate>Sat, 24 Jul 2010 23:54:45 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/9025</guid>
		  </item>
	  
		  <item>
			 <title>Data munging with SQL and R (Rosetta Stone Talk - 3/3)</title>
			 <link>http://www.vcasmo.com/video/drewconway/7210</link>
			 <description>Presentation given by Josh Reich at the NYC R Statistical Meetup on January 7, 2010. The January Meetup was the &#34;R Rosetta Stone,&#34; and this talk covers R, SQL and Postgres.</description>
			 <pubDate>Mon, 18 Jan 2010 00:35:17 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/7210</guid>
		  </item>
	  
		  <item>
			 <title>Use Rapache: It Works!</title>
			 <link>http://www.vcasmo.com/video/drewconway/7221</link>
			 <description>Presentations given at the Bay Area useR Group on January 10, 2010 by Jeff Horner, creator of the Rapache module, on &#34;R-driven web applications&#34;.</description>
			 <pubDate>Tue, 19 Jan 2010 12:15:19 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/7221</guid>
		  </item>
	  
		  <item>
			 <title>Introduction to the Grammar of Graphics with ggplot2 in R</title>
			 <link>http://www.vcasmo.com/video/drewconway/7017</link>
			 <description>A detailed introduction to the Grammar of Graphics as implemented in R with the data visualization library ggplot2. This talk was given by Harlan Harris to the &#60;a href=&#34;http://www.meetup.com/nyhackr/calendar/11851730/&#34;&#62;NYC R Statistical Meetup on December 3, 2009&#60;/a&#62;.</description>
			 <pubDate>Tue, 29 Dec 2009 06:51:21 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/7017</guid>
		  </item>
	  
		  <item>
			 <title>Advanced debugging techniques in R</title>
			 <link>http://www.vcasmo.com/video/drewconway/8556</link>
			 <description>Harlan Harris provides an interactive introduction to more advanced debugging techniques using traceback(), trace() and debug().  This talk was presented to the NYC R Statistical Programming Meetup on June 3, 2010.&#60;br /&#62;
&#60;br /&#62;
Code from Harlan&#39;s talk is available here: http://gist.github.com/423333</description>
			 <pubDate>Sat, 05 Jun 2010 00:08:20 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8556</guid>
		  </item>
	  
		  <item>
			 <title>Debugging basics in R</title>
			 <link>http://www.vcasmo.com/video/drewconway/8555</link>
			 <description>Jay Emerson, professor of statistics at Yale University, introduces basic core functions for simple debugging in R, including print(), cat() and browser().  This talk was presented at the NYC R Statistical Programming Language Meetup on June 3, 2010.</description>
			 <pubDate>Fri, 04 Jun 2010 23:57:35 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8555</guid>
		  </item>
	  
		  <item>
			 <title>Spatial Statistics in R: An Introduction</title>
			 <link>http://www.vcasmo.com/video/drewconway/7374</link>
			 <description>Presentation given by John Myles White on February 4, 2010 to the NYC R Statistical Meetup.  During that talk John covers several techniques for performing spatial analytics in R.</description>
			 <pubDate>Tue, 09 Feb 2010 06:03:55 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/7374</guid>
		  </item>
	  
		  <item>
			 <title>Portfolio Correlation Analysis Tool</title>
			 <link>http://www.vcasmo.com/video/drewconway/8104</link>
			 <description>Andrew Ilardi presents R project that analyzes a list of stocks to the NYC R Statistical Programming Meetup on April 8, 2010.  Andrew&#39;s tool reaches out to the web to pull  historical stock prices, then plots Quarter over Quarter correlations and a year over year scatter plot. </description>
			 <pubDate>Thu, 15 Apr 2010 10:59:42 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8104</guid>
		  </item>
	  
		  <item>
			 <title>Map-reduce in R with Amazon EMR</title>
			 <link>http://www.vcasmo.com/video/drewconway/8468</link>
			 <description>James Long discusses his experience performing large distributed calculations in R on Amazon&#39;s Elastic Map-reduce service.   James also provides a live demonstration of using R with EMR to stochastically calculate pi.</description>
			 <pubDate>Fri, 28 May 2010 00:09:56 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8468</guid>
		  </item>
	  
		  <item>
			 <title>Mining and Analyzing Online Social Graph Data</title>
			 <link>http://www.vcasmo.com/video/drewconway/8424</link>
			 <description>Drew Conway, PhD student in NYU&#39;s Department of Politics, provides an introduction to mining social graph data from the Internet that focuses on the technical, substantive and ethical concerns related to this type of analysis.</description>
			 <pubDate>Wed, 19 May 2010 19:16:46 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8424</guid>
		  </item>
	  
		  <item>
			 <title>How I came to R</title>
			 <link>http://www.vcasmo.com/video/drewconway/8296</link>
			 <description>J. D. Long will be giving an introduction to R - how he got into it when doing data analysis and what drew him to use it instead of complicated excel models.</description>
			 <pubDate>Fri, 07 May 2010 03:03:52 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8296</guid>
		  </item>
	  
		  <item>
			 <title>Solving optimization problems numerically in R with optim()</title>
			 <link>http://www.vcasmo.com/video/drewconway/8106</link>
			 <description>Often in game theory (and presumably other applied math settings) we are interested in the behavior of equations with no explicit solution. In this talk, Andrew Little demonstrates how I use the optim() and other functions in R for such situations in my research to the NYC R Statistical Programming Meetup on April 8, 2010.</description>
			 <pubDate>Thu, 15 Apr 2010 23:06:01 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8106</guid>
		  </item>
	  
		  <item>
			 <title>Zelig and Matching in R with an Application to Conflict and Leader Tenure</title>
			 <link>http://www.vcasmo.com/video/drewconway/8105</link>
			 <description>Andrew Little discusses two econometric packages developed by Gary King of Harvard, and how he has used them in his research at the August, 2009 NYC R Statistical Programming Meetup.&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
Zelig - a single, easy-to-use package that can estimate, help interpret, and present the results of a large range of statistical methods.&#60;br /&#62;
&#60;br /&#62;
MatchIt - implements a wide range of sophisticated matching methods, making it possible to greatly reduce the dependence of causal inferences on hard-to-justify, but commonly made, statistical modeling assumptions. </description>
			 <pubDate>Thu, 15 Apr 2010 11:43:32 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8105</guid>
		  </item>
	  
		  <item>
			 <title>Biomarker detection in cancer (gene expression analysis)  </title>
			 <link>http://www.vcasmo.com/video/drewconway/8103</link>
			 <description>Pankaj Chopra discusses using R and Bioconductor (http://www.bioconductor.org/) for biomarker detection in cancer to the NYC R Statistical Programming Meetup on  April 8, 2010.</description>
			 <pubDate>Thu, 15 Apr 2010 10:19:15 +0800</pubDate>
			 <guid>http://www.vcasmo.com/video/drewconway/8103</guid>
		  </item>
	  
   </channel>
</rss>